Price list
/Price list 2023.
Read more - Price list 2023.SAILINGBOATS | NAME | YEAR | WC | PERSON | 25.03. - 22.04. | 22.04. - 13.05. | 13.05.- 27.05. | 27.05. 10.06. | 10.06.- 24.06. | 24.06.- 26.08. | 26.08. - 09.09. | 09.09. - 23.09. | 23.09. - 21.10. | AMOUNT OF DEPOSIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 CABINE BOAT | ||||||||||||||||
1 | BAVARIA 30 C | SARA | 2006 | 1 | 6 | 930 | 980 | 1210 | 1330 | 1560 | 1730 | 1390 | 1270 | 930 | 1300 EUR | |
2 | DUFOUR 310 GL | APOLONIA | 2014 | 1 | 6 | 1160 | 1195 | 1320 | 1490 | 1790 | 1920 | 1650 | 1450 | 1170 | 1300 EUR | |
3 | BAVARIA 36 | ALLEGRA III | 2002 | 1 | 6 | 970 | 1095 | 1240 | 1400 | 1650 | 1840 | 1340 | 1240 | 980 | 1300 EUR | |
3 CABINE BOAT | ||||||||||||||||
4 | SUN ODYSSEAY 349 | KORA | 2015 | 1 | 8 | 1160 | 1360 | 1640 | 1780 | 2050 | 2300 | 1900 | 1750 | 1190 | 1300 EUR | |
5 | SUN ODYSSEAY 350 | GIN TONIC | 2016 | 1 | 8 | 1260 | 1460 | 1740 | 1880 | 2150 | 2450 | 2050 | 1850 | 1290 | 1300 EUR | |
6 | DUFOUR 350 | LUNA | 2016 | 1 | 8 | 1220 | 1430 | 1770 | 1920 | 2200 | 2480 | 2050 | 1890 | 1300 | 1300 EUR | |
7 | DUFOUR 360 GL | KOKI | 2019 | 1 | 8 | 1340 | 1570 | 1890 | 2050 | 2360 | 2660 | 2200 | 2020 | 1370 | 1300 EUR | |
8 | DUFOUR 360 GL | SIESTA III | 2021 | 1 | 8 | 1470 | 1720 | 2080 | 2340 | 2600 | 2930 | 2420 | 2240 | 1510 | 1500 EUR | |
9 | DUFOUR 382 GL | DINIVA II | 2016 | 1 | 8 | 1610 | 1810 | 1930 | 2230 | 2700 | 2880 | 2560 | 1970 | 1575 | 1500 EUR | |
10 | BAVARIA 38 | M. KATARINA | 2004 | 1 | 8 | 1090 | 1170 | 1390 | 1590 | 1900 | 2070 | 1560 | 1470 | 1010 | 1300 EUR | |
11 | BAVARIA 38 | SUNNY DAY | 2023 | 2 | 8 | 1700 | 1900 | 2200 | 2600 | 3450 | 3750 | 2950 | 2500 | 1800 | 2000 EUR | |
12 | BAVARIA 39 C | INES | 2005 | 2 | 7 | 1220 | 1420 | 1640 | 1820 | 2120 | 2360 | 1990 | 1900 | 1230 | 1300 EUR | |
13 | ELAN 40 | FUGA | 2023 | 2 | 8 | 1900 | 2100 | 2400 | 2800 | 3350 | 3950 | 3300 | 2700 | 1900 | 2000 EUR | |
14 | Lagoon 46 OW | INVICTUS | 2023 | 3 | 9 | 6100 | 7300 | 9700 | 11200 | 13600 | 16600 | 15600 | 13600 | 12600 | 3500 EUR | |
4 CABINE BOAT | ||||||||||||||||
15 | DUFOUR 430 | CATACEA | 2020 | 2 | 10 | 2550 | 2680 | 2960 | 3550 | 3950 | 4400 | 4140 | 3730 | 2750 | 2000 EUR | |
16 | Sun Odyssey 449 | TOP SMILE | 2018 | 2 | 10 | 2720 | 2950 | 3730 | 3850 | 4290 | 4550 | 4180 | 3800 | 2720 | 2000 EUR | |
17 | BAVARIA 45 | ESTRELLA | 2010 | 4 | 10 | 2160 | 2185 | 2350 | 2690 | 3240 | 3620 | 2870 | 2600 | 2120 | 1500 EUR | |
18 | ELAN 45 I | FJAKA | 2023 | 2 | 10 | 2550 | 2950 | 3750 | 4100 | 4550 | 5150 | 4650 | 4200 | 2920 | 2000 EUR | |
19 | ELAN 45 I | SIMPLY THE BEST | 2023 | 2 | 10 | 2400 | 2850 | 3500 | 3900 | 4300 | 4950 | 4400 | 4100 | 3000 | 2000 EUR | |
5 CABINE BOAT | ||||||||||||||||
20 | DUFOUR 48 | CATAMARINO | 2022 | 5+1 | 12 | 6500 | 7900 | 11900 | 12800 | 14850 | 16500 | 14200 | 12400 | 7600 | 3000 EUR | |
21 | DUFOUR 460 | ANE | 2019 | 3 | 10 | 2850 | 3100 | 3900 | 4150 | 4600 | 5230 | 4750 | 4370 | 3200 | 2000 EUR | |
22 | ELAN IMPRESSION 50.1 | SKYFALL | 2023 | 2 | 12 | 2950 | 3250 | 4400 | 4950 | 5500 | 6500 | 5500 | 5200 | 3500 | 2000 EUR | |
23 | BAVARIA 50 CRUISER | PROMINEA | 2008 | 3 | 12 | 2220 | 2300 | 2520 | 2760 | 3200 | 3700 | 3100 | 2810 | 2220 | 1500 EUR | |
MOTOR BOATS - 1 AND 2 CABINE | ||||||||||||||||
24 | MERRY FISHER 795 | MARA | 2020 | 1 | 8 | 1200 | 1300 | 1550 | 1820 | 2140 | 2490 | 2260 | 1900 | 1390 | 1500 EUR | |
25 | Beneteau Antares 11 | JEAN | 2023 | 1 | 10 | 3750 | 3750 | 4550 | 5150 | 5490 | 5890 | 5490 | 4700 | 3750 | 2500 EUR | |
26 | GREENLINE 33 | -- | 2023 | 1 | 5 | 2190 | 2290 | 2590 | 2990 | 3340 | 3890 | 3390 | 299 | 2290 | 2500 EUR | |
All prices are for weekly accommodation, in EUR and include VAT |
DISCOUNTS:
Early booking
- 12% for booking before 30 September of the current year (payment for 1st rate)
- 10% for booking before 31 December of the current year (payment for 1st rate)
- 7% for booking before 31 March of the following year (payment for 1st rate)
Repeater
- 5% repeat DN Nautica client
Multi-week accommodation
- 3% two weeks
- 7% three and more weeks
More boats
- 3% two boats
- 5% three or more boats
Nautical fair 3% valid only for booking during the fair
Payment conditions 50% of payment upon booking CONFIRMATION, rest of the payment 20 days before boarding
TRANSITLOG ( check in and check out, cleaning of the boat, bedlinen but not towels, gas bottles, underwater diver check)
- 170,00 EUR - 2 i 3 cabin boats - mandatory payment directly at the charter base
- 190,00 EUR - 4 i 5 cabin boats - mandatory payment directly at the charter base
- 300,00 EUR - Catamaran Dufour 48 - mandatory payment directly at the charter base
Outboard engine for dinghy 60,00 EUR
Towels (set -1 small + 1 big) - 7,00 EUR Extra bed linen - 7,00 EUR per person
Railing net with setup - 90,00 EUR, Catamaran 300,00 EUR
Railing net without setup - 20,00 EUR Catamaran 50,00 EUR
Pet - extra cleaning - 80,00 EUR need to pre - announce and ask for charter company approval
Catamaran 150,00 EUR
SUP 130 eur/week
Security deposit when taking over the vessel
It can be exclusively deposited in cash or pre-authorized by a credit card VISA / MASTER
We don't offer deposit Insurance!
Regular CHECK IN
Check – In Saturday from 16:00 till 20:00 hours
Check – Out Saturday till 09:00 hours. Obligatory return to departure port the day before, Friday until 6pm
Optional earlier CHECK IN
Early Check in from 13:00 - 15:00 hours ( 2 ili 3 cabin boat) is 150,00 EUR Early Check in from 13:00 - 15:00 hours ( 4 ili 5 cabin boat) is 180,00 EUR Early check in for catamaran from 14:00-16:00 is 350 EUR
Turist tax
1,35 Eur or 10,00 HRK per person per day
Wi-Fi (5 GB) = 10,00 EUR - in cash or card at the base
Check in on Sunday is 100,00 EUR ( can not be ordered!) in rare situations!
Crew change during the week is 50,00 EUR