DUFOUR 382 GL - DINIVA II
/DUFOUR 382 GL - DINIVA II / DINIVA II
FIRST MINUTE 10%
| Technical features | DUFOUR 382 GL - DINIVA II |
|---|---|
| Length | 11,23 m |
| Draught | 1,90 m |
| Engine | 1 x 40.0 HP |
| Cabine/beds | 3 cabins + 1 bathroom / 6 beds |
| Main sail | Lazy jack |
| Genoa | Self tacking jib |
Dufour 382 has 3 cabins with 6 beds
Solar panels
| Furlig genoa | ![]() |
| Furling mainsail | ![]() |
| Bowthruster | ![]() |
| Stering wheel | 2x |
| Electric windlass | ![]() |
| Spinnaker pole | ![]() |
| Spi-Liftsystem | ![]() |
| Rodkick | ![]() |
| Dinghy with paddle | ![]() |
| Outboard motor | ![]() |
| Fender | 6 |
| Round fender 1x | ![]() |
| Log-depthsounder | ![]() |
| Wind measure | ![]() |
| Sprayhood | ![]() |
| Bimini Top | ![]() |
| Life ring | ![]() |
| Automatic pilot | ![]() |
| Cockpit table | ![]() |
| Cockpit shower | ![]() |
| Shore power cabel | ![]() |
| Mooring lines 6 x | ![]() |
| Emergency tiller | ![]() |
| Life raft | ![]() |
| Boat hook | ![]() |
| Stern anchor + chain | ![]() |
| Mast stool | ![]() |
| Floating anchor | ![]() |
| Water hose | ![]() |
| Bucket | ![]() |
| Diesel fuel tank | ![]() |
| Fuel tank | ![]() |
| Engine oil | ![]() |
| Gas bottle 2x | ![]() |
| Yacht documents | ![]() |
| Instructions manuals | ![]() |
| Sea charts | ![]() |
| GPS-Plotter | ![]() |
| Radiotelephone | ![]() |
| Radio CD | ![]() |
| Hand bearing compass | ![]() |
| Search light | ![]() |
| Binocular | ![]() |
| Fog horn | ![]() |
| Triangle, circle | ![]() |
| Flashlight | ![]() |
| Signal rockets | ![]() |
| Bilge pump handle | ![]() |
| Winch handles 2x | ![]() |
| First aid-kit | ![]() |
| Life jackets | 6 |
| Life belts | 2 |
| Automatic Life jackets with life belts | 6 |
| Admirality list of lights | ![]() |
| Tool box | ![]() |
| „Webasto“ | ![]() |





















